Steel Grit
Specification of high carbon steel shot and grit
Product | STEEL SHOT STEEL GRI | Type No. | STEEL SHOT S70-S930 STEEL GRIT GH/GL/GP10-120 | |
Test Items | Specifications | |||
STEEL SHOT | STEEL GRIT | |||
Chemical Composition % | C | 0.85-1.20 | 0.85-1.20 | |
Mn | 0.40-1.20 | 0.40-1.20 | ||
Si | 0.40-1.20 | 0.40-1.20 | ||
S | ≤0.05 | ≤0.05 | ||
P | ≤0.05 | ≤0.05 | ||
Hardness ( HRC ) | 40-50 | 60-66 (GH) 50-60 (GL) 42-50 (GP) | ||
Metallographic Structure | Even tempered martensite | Even tempered martensite | ||




Contact: X-ABRASIVES™
Phone: +86 131 7327 9311
E-mail: liubin@x-abrasives.com
Add: Qingyang, Zouping, Binzhou, Shandong, China